Every price we use, with its source
US list prices from makers' official pages, all checked November 20, 2026. Sale prices vary. Machine-readable copy: prices.json.
| Product | Item | US list price | Billing | Tax | Source |
|---|---|---|---|---|---|
| Ring video doorbells and cameras | Ring Solo | $4.99/mo or $49.99/yr | Monthly or yearly, per device | Ring lists plan prices plus applicable tax. | Ring Home plans Checked November 20, 2026 |
| Ring video doorbells and cameras | Ring Multi | $9.99/mo or $99.99/yr | Monthly or yearly, per location | Ring lists plan prices plus applicable tax. | Ring Home plans Checked November 20, 2026 |
| Ring video doorbells and cameras | Ring Pro | $19.99/mo or $199.99/yr | Monthly or yearly, per location | Ring lists plan prices plus applicable tax. | Ring Home plans Checked November 20, 2026 |
| Blink cameras and doorbells | Basic | $3.99/mo or $39.99/yr | Monthly or yearly, per device | Blink lists plan prices plus applicable tax. | Blink subscription plans Checked November 20, 2026 |
| Blink cameras and doorbells | Plus | $11.99/mo or $119.99/yr | Monthly or yearly, per account | Blink lists plan prices plus applicable tax. | Blink subscription plans Checked November 20, 2026 |
| Blink cameras and doorbells | Basic ai | $6.99/mo or $69.99/yr | Monthly or yearly, per device | Blink lists plan prices plus applicable tax. | Blink subscription plans Checked November 20, 2026 |
| Blink cameras and doorbells | Plus ai | $19.99/mo or $199.99/yr | Monthly or yearly, per account | Blink lists plan prices plus applicable tax. | Blink subscription plans Checked November 20, 2026 |
| Google Nest cameras and doorbells | Google Home Premium Standard | $10/mo or $100/yr | Monthly or yearly, per account | The Google Store page doesn't say whether tax is included. | Google Home Premium Checked November 20, 2026 |
| Google Nest cameras and doorbells | Google Home Premium Advanced | $20/mo or $200/yr | Monthly or yearly, per account | The Google Store page doesn't say whether tax is included. | Google Home Premium Checked November 20, 2026 |
| Wyze cameras | Cam Plus | $2.99/mo | Monthly, per device | Wyze's page doesn't say whether tax is included. | Wyze Cam Plus Checked November 20, 2026 |
| Wyze cameras | Cam Unlimited | $9.99/mo or $99/yr | Monthly or yearly, per account | Wyze's page doesn't say whether tax is included. | Wyze Cam Plus Checked November 20, 2026 |
| Kasa cameras | Kasa Care Plus | $3/mo or $30/yr | Monthly or yearly, per device | Kasa's page doesn't say whether tax is included. | Kasa Care Checked November 20, 2026 |
| Kasa cameras | Kasa Care Premium | $10/mo or $100/yr | Monthly or yearly, per account | Kasa's page doesn't say whether tax is included. | Kasa Care Checked November 20, 2026 |
| SimpliSafe home security system | Core | $1.10/day | Per day, per account | SimpliSafe's page doesn't say whether tax is included. | SimpliSafe monitoring plans Checked November 20, 2026 |
| SimpliSafe home security system | Pro | $1.66/day | Per day, per account | SimpliSafe's page doesn't say whether tax is included. | SimpliSafe monitoring plans Checked November 20, 2026 |
| SimpliSafe home security system | Pro Plus | $2.66/day | Per day, per account | SimpliSafe's page doesn't say whether tax is included. | SimpliSafe monitoring plans Checked November 20, 2026 |
| SimpliSafe home security system | Standard Monitoring | $0.76/day | Per day, per account | SimpliSafe's page doesn't say whether tax is included. | SimpliSafe monitoring plans Checked November 20, 2026 |
| SimpliSafe home security system | Self Monitoring with Camera Recordings | $0.33/day | Per day, per account | SimpliSafe's page doesn't say whether tax is included. | SimpliSafe monitoring plans Checked November 20, 2026 |
| ecobee Smart Security (cameras and sensors) | Plus | $5/mo or $50/yr | Monthly or yearly, per account | ecobee's page doesn't say whether tax is included. | ecobee Smart Security Checked November 20, 2026 |
| ecobee Smart Security (cameras and sensors) | Advanced | $10/mo or $100/yr | Monthly or yearly, per account | ecobee's page doesn't say whether tax is included. | ecobee Smart Security Checked November 20, 2026 |
| ecobee Smart Security (cameras and sensors) | Plus + Total Protection monitoring | $15/mo or $150/yr | Monthly or yearly, per account | ecobee's page doesn't say whether tax is included. | ecobee Smart Security Checked November 20, 2026 |
| Peloton Bike | Peloton All-Access Membership | $49.99/mo | Monthly, per account | Peloton's membership page doesn't say whether tax is included. | Peloton All-Access Membership Checked November 20, 2026 |
| Peloton Tread | Peloton All-Access Membership | $49.99/mo | Monthly, per account | Peloton's membership page doesn't say whether tax is included. | Peloton All-Access Membership Checked November 20, 2026 |
| Tonal 2 | Tonal Membership | $59.95/mo | Monthly, per account | Tonal lists the membership plus applicable tax. | Tonal Membership Checked November 20, 2026 |
| Tonal 2 | Device (list price) | $4,295 | One-time | - | Tonal 2 Checked November 20, 2026 |
| BowFlex machines with JRNY | JRNY All-Access | $19.99/mo or $149/yr | Monthly or yearly, per account | BowFlex's page doesn't say whether tax is included. | JRNY Digital Fitness Platform Checked November 20, 2026 |
| BowFlex machines with JRNY | JRNY App | $11.99/mo or $99/yr | Monthly or yearly, per account | BowFlex's page doesn't say whether tax is included. | JRNY Digital Fitness Platform Checked November 20, 2026 |
| Echelon bikes, rowers and treadmills | Echelon Premier | $39.99/mo or $399.99/yr | Monthly or yearly, per account | Echelon's page doesn't say whether tax is included. | Echelon Membership Checked November 20, 2026 |
| Echelon bikes, rowers and treadmills | FitPass | $11.99/mo | Monthly, per account | Echelon's page doesn't say whether tax is included. | Echelon Membership Checked November 20, 2026 |
| NordicTrack and ProForm machines with iFIT | iFIT Pro | $39/mo | Monthly, per account | iFIT's page doesn't say whether tax is included. | iFIT Membership Checked November 20, 2026 |
| NordicTrack and ProForm machines with iFIT | iFIT Train | $15/mo | Monthly, per account | iFIT's page doesn't say whether tax is included. | iFIT Membership Checked November 20, 2026 |
| Oura Ring | Oura Membership | $5.99/mo or $69.99/yr | Monthly or yearly, per account | Oura lists US prices before tax. | Oura Membership Checked November 20, 2026 |
| Fitbit and Pixel Watch with Google Health Premium | Google Health Premium | $9.99/mo | Monthly, per account | The Google Store page doesn't say whether tax is included. | Google Health Premium Checked November 20, 2026 |
| HP printers with Instant Ink | 10 pages/month | $1.99/mo | Monthly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 50 pages/month | $5.99/mo | Monthly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 100 pages/month | $8.49/mo | Monthly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 300 pages/month | $16.99/mo | Monthly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 700 pages/month | $32.99/mo | Monthly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 120 pages/year (yearly plan) | $20.99/yr | Yearly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 600 pages/year (yearly plan) | $63.99/yr | Yearly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 1,200 pages/year (yearly plan) | $90.99/yr | Yearly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 3,600 pages/year (yearly plan) | $182.99/yr | Yearly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
| HP printers with Instant Ink | 8,400 pages/year (yearly plan) | $355.99/yr | Yearly, per device | HP's page doesn't say whether tax is included. | HP Instant Ink Checked November 20, 2026 |
Device prices we don't fill in
Device price unavailable from the maker as a clear list price, so the calculator asks you to enter it:
- Ring video doorbells and cameras: Ring's device prices change often with sales, so enter what you pay.
- Blink cameras and doorbells: Enter what you pay; Blink device prices vary by retailer and sale.
- Google Nest cameras and doorbells: Enter what you pay for the camera or doorbell.
- Wyze cameras: Enter what you pay for the camera.
- Kasa cameras: Enter what you pay for the camera.
- SimpliSafe home security system: Enter what you pay for the system; SimpliSafe bundles vary.
- ecobee Smart Security (cameras and sensors): Enter what you pay for the devices.
- Peloton Bike: On November 20, 2026 Peloton showed the Cross Training Bike at $1,695 during a Black Friday sale advertising $400 off, and it wasn't clear whether that figure already included the discount. Enter what you pay.
- Peloton Tread: On November 20, 2026 Peloton showed the Tread Vision at $3,495 during a Black Friday sale advertising $700 off, and it wasn't clear whether that figure already included the discount. Enter what you pay.
- BowFlex machines with JRNY: Enter what you pay for the machine.
- Echelon bikes, rowers and treadmills: Enter what you pay for the machine.
- NordicTrack and ProForm machines with iFIT: Enter what you pay for the machine.
- Oura Ring: Enter what you pay for the ring; we couldn't read a ring price on the pages we checked.
- Fitbit and Pixel Watch with Google Health Premium: Enter what you pay for the device.
- HP printers with Instant Ink: Enter what you pay for the printer.
Prices and facts checked against the makers’ linked official pages on November 20, 2026. Makers change prices and features; follow the links for the current details.
Check before you buy. Prices are US list prices read from each maker's official pages on the date shown. Sale prices vary, taxes and fees may apply, and makers change plans and features. Confirm with the maker before you buy. This is general information, not financial advice.
Product and company names are trademarks of their respective owners and are used only to identify the products. We're not affiliated with, endorsed by or sponsored by any maker listed here. No logos or product images are used.